Course Overview
Front 9 | Back 9 | Total | |
Men’s Par | 36 | 36 | 72 |
Women’s Par | 37 | 36 | 73 |
Tees | Front 9 Yardage |
Back 9 Yardage |
Total Yardage |
Blue | 3440 | 3434 | 6874 |
White | 3285 | 3245 | 6530 |
Gold | 2958 | 2916 | 5874 |
Red | 2854 | 2822 | 5676 |
Hole #1
Men’s Par | 5 |
Men’s Handicap | 10 |
Women’s Par | 5 |
Women’s Handicap | 8 |
Tees | Yardage |
Blue | 464 |
White | 454 |
Gold | 407 |
Red | 402 |

Hole #2
Men’s Par | 4 |
Men’s Handicap | 4 |
Women’s Par | 4 |
Women’s Handicap | 12 |
Tees | Yardage |
Blue | 430 |
White | 423 |
Gold | 378 |
Red | 338 |

Hole #3
Men’s Par | 4 |
Men’s Handicap | 12 |
Women’s Par | 4 |
Women’s Handicap | 16 |
Tees | Yardage |
Blue | 370 |
White | 350 |
Gold | 299 |
Red | 289 |

Hole #4
Men’s Par | 4 |
Men’s Handicap | 14 |
Women’s Par | 4 |
Women’s Handicap | 10 |
Tees | Yardage |
Blue | 374 |
White | 354 |
Gold | 323 |
Red | 315 |

Hole #5
Men’s Par | 4 |
Men’s Handicap | 16 |
Women’s Par | 4 |
Women’s Handicap | 14 |
Tees | Yardage |
Blue | 365 |
White | 342 |
Gold | 306 |
Red | 296 |

Hole #6
Men’s Par | 3 |
Men’s Handicap | 18 |
Women’s Par | 3 |
Women’s Handicap | 18 |
Tees | Yardage |
Blue | 227 |
White | 191 |
Gold | 185 |
Red | 175 |

Hole #7
Men’s Par | 4 |
Men’s Handicap | 6 |
Women’s Par | 4 |
Women’s Handicap | 6 |
Tees | Yardage |
Blue | 380 |
White | 370 |
Gold | 342 |
Red | 332 |

Hole #8
Men’s Par | 4 |
Men’s Handicap | 2 |
Women’s Par | 5 |
Women’s Handicap | 2 |
Tees | Yardage |
Blue | 445 |
White | 430 |
Gold | 374 |
Red | 370 |

Hole #9
Men’s Par | 4 |
Men’s Handicap | 8 |
Women’s Par | 4 |
Women’s Handicap | 4 |
Tees | Yardage |
Blue | 385 |
White | 371 |
Gold | 344 |
Red | 337 |

Hole #10
Men’s Par | 4 |
Men’s Handicap | 5 |
Women’s Par | 4 |
Women’s Handicap | 5 |
Tees | Yardage |
Blue | 402 |
White | 387 |
Gold | 386 |
Red | 381 |

Hole #11
Men’s Par | 3 |
Men’s Handicap | 13 |
Women’s Par | 3 |
Women’s Handicap | 17 |
Tees | Yardage |
Blue | 160 |
White | 154 |
Gold | 149 |
Red | 145 |

Hole #12
Men’s Par | 4 |
Men’s Handicap | 7 |
Women’s Par | 4 |
Women’s Handicap | 9 |
Tees | Yardage |
Blue | 390 |
White | 388 |
Gold | 332 |
Red | 328 |

Hole #13
Men’s Par | 4 |
Men’s Handicap | 9 |
Women’s Par | 4 |
Women’s Handicap | 1 |
Tees | Yardage |
Blue | 400 |
White | 368 |
Gold | 334 |
Red | 322 |

Hole #14
Men’s Par | 4 |
Men’s Handicap | 3 |
Women’s Par | 4 |
Women’s Handicap | 11 |
Tees | Yardage |
Blue | 440 |
White | 419 |
Gold | 338 |
Red | 321 |

Hole #15
Men’s Par | 5 |
Men’s Handicap | 15 |
Women’s Par | 5 |
Women’s Handicap | 7 |
Tees | Yardage |
Blue | 530 |
White | 505 |
Gold | 439 |
Red | 425 |

Hole #16
Men’s Par | 3 |
Men’s Handicap | 11 |
Women’s Par | 3 |
Women’s Handicap | 15 |
Tees | Yardage |
Blue | 220 |
White | 185 |
Gold | 175 |
Red | 165 |

Hole #17
Men’s Par | 5 |
Men’s Handicap | 1 |
Women’s Par | 5 |
Women’s Handicap | 5 |
Tees | Yardage |
Blue | 580 |
White | 562 |
Gold | 493 |
Red | 465 |

Hole #18
Men’s Par | 4 |
Men’s Handicap | 17 |
Women’s Par | 4 |
Women’s Handicap | 13 |
Tees | Yardage |
Blue | 312 |
White | 277 |
Gold | 270 |
Red | 270 |
